| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF736AL | *736A | XRF736AL | B736A | DCS736AL | D736A | 4001 | 10 |
| B | Bravo | 0 | REF736BL | *736B | XRF736BL | B736B | DCS736BL | D736B | 4002 | 11 |
| C | Charlie | 0 | REF736CL | *736C | XRF736CL | B736C | DCS736CL | D736C | 4003 | 12 |
| D | Delta | 0 | REF736DL | *736D | XRF736DL | B736D | DCS736DL | D736D | 4004 | 13 |
| E | Echo Test | 0 | REF736EL | *73605 | XRF736EL | B73605 | DCS736EL | D73605 | 4005 | 14 |
| F | Foxtrot | 2 | REF736FL | *73606 | XRF736FL | B73606 | DCS736FL | D73606 | 4006 | 15 |
| G | Golf | 0 | REF736GL | *73607 | XRF736GL | B73607 | DCS736GL | D73607 | 4007 | 16 |
| H | Hotel | 0 | REF736HL | *73608 | XRF736HL | B73608 | DCS736HL | D73608 | 4008 | 17 |
| I | India | 0 | REF736IL | *73609 | XRF736IL | B73609 | DCS736IL | D73609 | 4009 | 18 |
| J | Juliet | 0 | REF736JL | *73610 | XRF736JL | B73610 | DCS736JL | D73610 | 4010 | 19 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX736 v2.5.3 - Dashboard v3.2.1 | Provided by IW6NTW
Uptime: 04:27:05
